Lisbon pottery artisan · role: house · monitoring: live
Run-rate projection to the ~9-month (270-day) horizon.
| Daily run-rate | $85.00/day |
| Projected @ 270d | $23k |
| Days to goal | 1175d |
| On track? | behind |
Gates evaluated live against current metrics. A tripped gate notifies / acts per its rule.
| Gate | Action | Status | On/Off |
|---|---|---|---|
| Goal reached ($100k) end_of_campaign | notify | clear | |
| No conversion in 7 days no_conversion_window | notify | clear | |
| Ad spend reached $300 min_ad_spend | notify | clear | |
| A product sold out sold_out | notify | clear | |
| ROAS below 2.0 roas_below | pause | clear | |
| Returns fell 25%+ diminishing_returns | notify | clear | |
| Followers ≥ 40k (unlocks channel monetization)custom custom | notify | clear |
No assets yet — generate one above.
| Tactic | Channel | Active |
|---|---|---|
| Grounded by Ana storefront storefront | storefront | on |
| IG tactile-focus posts social_post | on | |
| TikTok studio reels short_video | tiktok | on |
| The Craft Table (Substack essays) essay | substack | on |
| IG traffic ads ($5/day test) paid_ad | on |
Inject a slug of realistic activity (impressions → clicks → spend → engagement → 2 sales) so the dashboard, forecast, and gates have real numbers before live traffic exists. Not production data.